dc.contributor.author | Zabini, André Vinicius | |
dc.contributor.author | Martinez, Herminia Emilia Prieto | |
dc.contributor.author | Neves, Júlio César Lima | |
dc.contributor.author | Cruz, Cosme Damião | |
dc.contributor.author | Valadares, Samuel Vasconcelos | |
dc.date.accessioned | 2021-12-02T14:33:31Z | |
dc.date.available | 2021-12-02T14:33:31Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | ZABINI, A. V. Chemical analyses of flowers and leaves for nutritional diagnoses of coffee trees. Ciência Rural, Santa Maria, v. 51, n. 7, p. 1-7, jul. 2021. | pt_BR |
dc.identifier.issn | 1678-4596 | |
dc.identifier.uri | http://doi.org/10.1590/0103-8478cr20190796 | pt_BR |
dc.identifier.uri | http://www.sbicafe.ufv.br/handle/123456789/12878 | |
dc.description.abstract | The chemical analysis of flowers has been studied for some crops. In coffee trees, the flower tissue analysis could anticipate the nutritional diagnosis. This study aimed to: (i) compare the mineral composition of coffee flowers and leaves; and to (ii) generate reference values for nutritional diagnosis of coffee trees, based on flower and leaf analysis. Nutrient content of flowers and leaves and coffee productivity were evaluated in 26 commercial farms located in Manhuaçu, MG, Brazil throughout three years. The critical nutrient content range in Flowers are respectively: 2.78 – 3.17, 0.23 – 0.28, 2.80 – 3.12, 0.30 – 0.37, 0.24 – 0.30, 0.15 – 0.18 dag kg-1 of N, P, K, Ca, Mg, and S; and 17 – 21, 12 – 18, 52 – 80, 26 – 43, and 28 – 48 mg kg-1 of Zn, Cu, Mn, Fe, and B. For leaves, the critical nutrient ranges are respectively: 2.63 – 2.86, 0.13 – 0.14, 2.13 – 2.33, 1.04 – 1.22, 0.27 – 0.33, 0.15 – 0.18 dag kg-1 of N, P, K, Ca, Mg, and S; and 9 – 14, 15 – 23, 80 – 115, 99 – 148, and 31 – 37 mg kg-1 of Zn, Cu, Mn, Fe, and B. The nutritional diagnosis of coffee trees for N, P, Ca, Fe, Cu, and Mn can be anticipated using flower analysis. | pt_BR |
dc.format | pt_BR | |
dc.language.iso | en | pt_BR |
dc.publisher | Universidade Federal de Santa Maria | pt_BR |
dc.relation.ispartofseries | Ciência Rural;v.51, n.7, 2021 | |
dc.rights | Open Access | pt_BR |
dc.subject | Coffea arabica L. | pt_BR |
dc.subject | Análise foliar | pt_BR |
dc.subject | Análise de flores | pt_BR |
dc.subject | Nutrição do cafeeiro | pt_BR |
dc.subject.classification | Cafeicultura::Solos e nutrição do cafeeiro | pt_BR |
dc.title | Chemical analyses of flowers and leaves for nutritional diagnoses of coffee trees | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos | Tamanho | Formato | Visualização | |
---|---|---|---|---|
Ciência Rural_v. 51_n. 7_p. 01-07_2021.pdf | 851.3Kb |
Visualizar/ |
||